+86-13615869527
VTS29 Hexagon Bolt
Technical Drawing & Dimensions

| Part Series | d3 | L | d1 | d2 | h | SW | |||||||
| VTS29 | M4 | 8 | 10 | 12 | 16 | 20 | 25 | 9.85 | 10.5 | 7.152 | 7 | ||
| VTS29 | M5 | 10 | 16 | 20 | 25 | 30 | 10.85 | 11.5 | 7.63 | 8 | |||
| VTS29 | M6 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 12.85 | 13.5 | 8.14 | 10 |
| VTS29 | M8 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 15.85 | 16.4 | 9.12 | 13 | |
| VTS29 | M10 | 20 | 25 | 30 | 40 | 50 | 60 | 18.85 | 19.2 | 9.5 | 16 | ||
| VTS29 | M12 | 35 | 50 | 60 | 21.6 | 22 | 10.7 | 18 | |||||
| VTS29 | M14 | 50 | 24.5 | 24.9 | 11.7 | 21 | |||||||
| VTS29 | M16 | 55 | 27.4 | 27.8 | 12.7 | 24 | |||||||
| VTS29 | M20 | 60 | 65 | 31.3 | 31.7 | 13.7 | 27 | ||||||
Engineered for Ultra-Hygienic Environments
Our Hygienic Design Bolt is specifically designed for the food, beverage, and pharmaceutical industries, where hygiene is a critical component of equipment uptime. By eliminating exposed threads under the head and sharp corners, this fastener removes potential "dead zones" where organic matter and bacteria can accumulate. Coupled with an integrated sealing ring, it ensures a completely crevice-free, hermetic joint that stands up to aggressive washdown procedures.
Technical Features & Benefits
Material: Premium AISI 316L (1.4404) stainless steel for superior chemical and corrosion resistance.
Surface Finish: Precision CNC machined to Ra < 0.8 μm, ensuring effortless cleaning during washdowns.
Surface Finish: Precision CNC machined to Ra < 0.8 μm, ensuring effortless cleaning during washdowns.
Traceability: Full Material Test Report (MTR) and raw material certificates provided with every batch.






