Hygienic Cam Latch —— CL-PR
Technical Drawing & Dimensions

| Part Number | BH |
| CL-PR-T4-BH12F | 12F |
| CL-PR-T4-BH10F | 10F |
| CL-PR-T4-BH8F | 8F |
| CL-PR-T4-BH6F | 6F |
| CL-PR-T4-BH4F | 4F |
| CL-PR-T4-BH2F | 2F |
| CL-PR-T4-BH0 | 0 |
| CL-PR-T4-BH2 | 2 |
| CL-PR-T4-BH4 | 4 |
| CL-PR-T4-BH6 | 6 |
| CL-PR-T4-BH8 | 8 |
| CL-PR-T4-BH10 | 10 |
| CL-PR-T4-BH12 | 12 |
| CL-PR-T4-BH14 | 14 |
| CL-PR-T4-BH16 | 16 |
| CL-PR-T4-BH18 | 18 |
| CL-PR-T4-BH20 | 20 |
| CL-PR-T4-BH22 | 22 |
| CL-PR-T4-BH24 | 24 |
| CL-PR-T4-BH26 | 26 |
| CL-PR-T4-BH28 | 28 |
| CL-PR-T4-BH30 | 30 |
| CL-PR-T4-BH32 | 32 |
| CL-PR-T4-BH33 | 33 |
| CL-PR-T4-BH34 | 34 |
| CL-PR-T4-BH35 | 35 |
| CL-PR-T4-BH36 | 36 |
| CL-PR-T4-BH37 | 37 |
| CL-PR-T4-BH38 | 38 |
| CL-PR-T4-BH39 | 39 |
| CL-PR-T4-BH40 | 40 |
| CL-PR-T4-BH41 | 41 |
| CL-PR-T4-BH42 | 42 |
How the CL-PR Quarter-Turn Latch Works
The CL-PR creates a secure closure with a maximum 90° rotation. As the actuator turns, the latch arm moves into the closed position behind the frame. Its rounded operating surface and sealing arrangement are designed to reduce exposed recesses and support cleaning around enclosure doors, machine panels and access covers.
Technical Features
AISI 316L Construction: Precision machined from AISI 316L / 1.4404 stainless steel for corrosion resistance in wet-cleaning and demanding processing environments.
FDA-Compliant Blue Seals: Blue HNBR and VMQ elastomer seals support the sealing function around the latch assembly and make the sealing area easier to identify during inspection. The final enclosure protection level depends on the panel installation and enclosure design.
Smooth, Drainable Surface: The Ra < 0.8 µm surface and rounded external geometry help water and cleaning media drain away while reducing areas where residue can remain.
90° Locking Action: A maximum quarter-turn moves the latch arm behind the frame, providing repeatable closure for control cabinets, machine doors and access panels.
BH Selection Options: The CL-PR range includes F-series configurations and BH values from 0 to 42. The correct part number should be selected according to the panel thickness, frame position and required latch engagement shown on the equipment drawing.
