+86-13615869527
K071HD Star Knob
Technical Drawing & Dimensions

| Part Number | Material | SW |
φD (Diameter) |
φD1 (Base Diameter) |
H (Height) |
T (Thread Size) |
TL (Thread Depth) |
Surface Treatment |
| K071-27SL20-A2-PSS | AISI304 / 1.4301 | 24 | 27 | 15 | 20 | M5 | 15 | Mirror Polish |
| K071-33SL24-A2-PSS | AISI304 / 1.4301 | 30 | 33 | 19 | 24 | M6 | 20 | Mirror Polish |
| K071-40SL28-A2-PSS | AISI304 / 1.4301 | 36 | 40 | 25 | 28 | M8 | 20 | Mirror Polish |
| K071-50SL30-A2-PSS | AISI304 / 1.4301 | 46 | 50 | 25 | 30 | M10 | 25 | Mirror Polish |
| K071-65SL40-A2-PSS | AISI304 / 1.4301 | 60 | 65 | 31 | 40 | M12 | 25 | Mirror Polish |
| K071-27SL20-A2-BLK | AISI304 / 1.4301 | 24 | 27 | 15 | 20 | M5 | 15 | Blank |
| K071-33SL24-A2-BLK | AISI304 / 1.4301 | 30 | 33 | 19 | 24 | M6 | 20 | Blank |
| K071-40SL28-A2-BLK | AISI304 / 1.4301 | 36 | 40 | 25 | 28 | M8 | 20 | Blank |
| K071-50SL30-A2-BLK | AISI304 / 1.4301 | 46 | 50 | 25 | 30 | M10 | 25 | Blank |
| K071-65SL40-A2-BLK | AISI304 / 1.4301 | 60 | 65 | 31 | 40 | M12 | 25 | Blank |
| K071-27SL20-A4-PSS | AISI316 / 1.4401 | 24 | 27 | 15 | 20 | M5 | 15 | Mirror Polish |
| K071-33SL24-A4-PSS | AISI316 / 1.4401 | 30 | 33 | 19 | 24 | M6 | 20 | Mirror Polish |
| K071-40SL28-A4-PSS | AISI316 / 1.4401 | 36 | 40 | 25 | 28 | M8 | 20 | Mirror Polish |
| K071-50SL30-A4-PSS | AISI316 / 1.4401 | 46 | 50 | 25 | 30 | M10 | 25 | Mirror Polish |
| K071-65SL40-A4-PSS | AISI316 / 1.4401 | 60 | 65 | 31 | 40 | M12 | 25 | Mirror Polish |
| K071-27SL20-A4-BLK | AISI316 / 1.4401 | 24 | 27 | 15 | 20 | M5 | 15 | Blank |
| K071-33SL24-A4-BLK | AISI316 / 1.4401 | 30 | 33 | 19 | 24 | M6 | 20 | Blank |
| K071-40SL28-A4-BLK | AISI316 / 1.4401 | 36 | 40 | 25 | 28 | M8 | 20 | Blank |
| K071-50SL30-A4-BLK | AISI316 / 1.4401 | 46 | 50 | 25 | 30 | M10 | 25 | Blank |
| K071-65SL40-A4-BLK | AISI316 / 1.4401 | 60 | 65 | 31 | 40 | M12 | 25 | Blank |
| K071-27SL20-A4L-PSS | AISI316L / 1.4404 | 24 | 27 | 15 | 20 | M5 | 15 | Mirror Polish |
| K071-33SL24-A4L-PSS | AISI316L / 1.4404 | 30 | 33 | 19 | 24 | M6 | 20 | Mirror Polish |
| K071-40SL28-A4L-PSS | AISI316L / 1.4404 | 36 | 40 | 25 | 28 | M8 | 20 | Mirror Polish |
| K071-50SL30-A4L-PSS | AISI316L / 1.4404 | 46 | 50 | 25 | 30 | M10 | 25 | Mirror Polish |
| K071-65SL40-A4L-PSS | AISI316L / 1.4404 | 60 | 65 | 31 | 40 | M12 | 25 | Mirror Polish |
| K071-27SL20-A4L-BLK | AISI316L / 1.4404 | 24 | 27 | 15 | 20 | M5 | 15 | Blank |
| K071-33SL24-A4L-BLK | AISI316L / 1.4404 | 30 | 33 | 19 | 24 | M6 | 20 | Blank |
| K071-40SL28-A4L-BLK | AISI316L / 1.4404 | 36 | 40 | 25 | 28 | M8 | 20 | Blank |
| K071-50SL30-A4L-BLK | AISI316L / 1.4404 | 46 | 50 | 25 | 30 | M10 | 25 | Blank |
| K071-65SL40-A4L-BLK | AISI316L / 1.4404 | 60 | 65 | 31 | 40 | M12 | 25 | Blank |
Engineered for Ultra-Hygienic Environments
Our Hygienic Star Knob is specifically designed for the food, beverage, and pharmaceutical industries, where hygiene is a critical component of equipment uptime. By eliminating open threads and sharp corners, this knob removes potential "dead zones" where organic matter and bacteria can accumulate.Our Hygienic Star Knob is specifically designed for the food, beverage, and pharmaceutical industries, where hygiene is a critical component of equipment uptime. By eliminating open threads and sharp corners, this knob removes potential "dead zones" where organic matter and bacteria can accumulate.
Technical Features & Benefits
Superior Corrosion Resistance: Precision-machined from AISI 316L (1.4404) stainless steel. This high-grade material ensures maximum durability against the aggressive chemicals and salts used in high-pressure washdown procedures.Superior Corrosion Resistance: Precision-machined from AISI 316L (1.4404) stainless steel. This high-grade material ensures maximum durability against the aggressive chemicals and salts used in high-pressure washdown procedures.
Optimized Surface Quality: All functional surfaces are polished to a roughness of $Ra < 0.8 \mu m$. This smooth finish prevents microbial adhesion and simplifies the cleaning process, directly supporting your HACCP and EHEDG compliance goals.Optimized Surface Quality: All functional surfaces are polished to a roughness of $Ra < 0.8 \mu m$. This smooth finish prevents microbial adhesion and simplifies the cleaning process, directly supporting your HACCP and EHEDG compliance goals.
Visible Safety Seal: Features a high-visibility Blue HNBR (or Silicone) sealing ring. The blue color is an industry standard for foreign body detection, ensuring that any seal wear is immediately visible to optical sensors or quality inspectors.Visible Safety Seal: Features a high-visibility Blue HNBR (or Silicone) sealing ring. The blue color is an industry standard for foreign body detection, ensuring that any seal wear is immediately visible to optical sensors or quality inspectors.
Hermetic Sealing: The integrated seal creates a seamless transition between the knob and the mounting surface, preventing moisture or cleaning agents from entering the internal thread or the equipment housing.Hermetic Sealing: The integrated seal creates a seamless transition between the knob and the mounting surface, preventing moisture or cleaning agents from entering the internal thread or the equipment housing.






